| Specimen Claims Aug - Sept inclusive. | |||||
| August. Boat. | |||||
| Triple Hook SAC | D. Shapland | Trigger Fish | 3.07.12 | Combe Martin | B |
| Portishead Small Boats | J. Pollard | Sole | 2.09 | Portishead | S |
| August. Shore | |||||
| Seaswest SAC | M. Lovell | Sole | 2.05 | Clevedon | B |
| Seaswest SAC | J. Teakle | Sole | 2.10 | Clevedon | S |
| Seaswest SAC | J. Teakle | Tope | 35.14 | Watermouth | G |
| Bishops Lydeard SAC | C. Creech | Starry Smoothound | 12.13 | Lilstock | S |
| Bishops Lydeard SAC | C. Creech | Starry Smoothound | 10.00 | Lilstock | B |
| Bishops Lydeard SAC | C. Creech | Smoothound | 11.08 | Kilve | B |
| Mendip ASA | A. Cox | Starry Smoothound | 10.04 | Lilstock | B |
| Triple Hook SAC | T. Burslem | Smoothound | 10.14.08 | Saunton | B |
| Combe Martin SAC | M. Manley | Thin Lipped Mullet | 4.05.08 | River Taw | B |
| Combe Martin SAC | D. Ferret | Conger | 24.02 | Minehead | S |
| Combe Martin SAC | G. Spriggs | Tope | 42.02 | Baggy Point | G |
| Combe Martin SAC | R. Pinn | Three B'd Rockling | 2.00 | Watermouth | B |
| Combe Martin SAC | K. Legge | Sole | 2.02 | Minehead | B |
| Combe Martin SAC | R. Blackmore | Starry Smoothound | 16.00 | Minehead | G |
| Combe Martin SAC | J. Welch (jnr) | Conger | 24.00 | Minehead | S |
| West Coast & Watchet SAC | S. Pearse | Bass | 9.06.14 | Sillory | B |
| Sept. Boat. | |||||
| Portishead Small Boats | J. Shepherd | Sole | 2.02 | Portishead | B |
| Sept. Shore. | |||||
| Bishops Lydeard SAC | N. Gale | L. S. Dogfish | 2.12 | Porlock | B |
| Bishops Lydeard SAC | M. Robertson | Spotted Ray | 5.04 | Minehead | B |
| West Coast & Watchet SAC | P. Jones | Smoothound | 16.04 | Kilve | G |
| West Coast & Watchet SAC | P. Jones | Starry Smoothound | 10.05 | Kilve | B |
| West Coast & Watchet SAC | M. Mossman | Smoothound | 14.08 | Kilve | G |
| West Coast & Watchet SAC | M. Mossman | Starry Smoothound | 11.08 | Kilve | B |
| Blackdown SAC | A. Watts | Starry Smoothound | 11.10 | Blue Anchor | B |
| Blackdown SAC | R. Marshall | Sole | 3.09.04 | Minehead | G |
| Blackdown SAC | W. Sage | Starry Smoothound | 14.14 | Lilstock | G |
| Combe Martin SAC | D. Ferrett | Sole | 4.00 | Bristol Channel | G |
| Combe Martin SAC | K. Legge | Sole | 3.13 | Bristol Channel | G |
| Combe Martin SAC | K. Legge | Sole | 2.15 | Bristol Channel | S |
| Combe Martin SAC | J. Patten | Sole | 2.10 | Bristol Channel | S |
| Combe Martin SAC | J. Patten | Sole | 2.03 | Bristol Channel | B |
| Combe Martin SAC | P. Spratley | Thick Lipped Mullet | 4.05 | Lynmouth | B |
| Combe Martin SAC | P. Widlake | Thick Lipped Mullet | 4.04 | Lynmouth | B |
| Combe Martin SAC | R. Blackmore | Pouting | 1.15 | Watermouth | B |
| Weston Outcasts SAC | P. Yianni | Sole | 2.03 | Magor | B |
| Claims Outside BCFSA Area. | |||||
| N.S.Central SAC | P. Allan | Conger | 65.08 | Weymouth | Boat |
| Three B's SAC | C. Tew | Scad | 2.07 | Boscastle | Boat |
| Three B's SAC | R. Weaver | Cod | 24.04 | Plymouth | Boat |
| West Coast & Watchet SAC | D. Pope | Cuckoo Wrasse | 2.08 | Beer | Boat |
| West Coast & Watchet SAC | D. Pope | Pouting | 4.12 | Beer | Boat |
| Birnbeck SAC | M. Busby | Plaice | 2.05 | Abbotsbury | Shore |
| N. S. Central SAC | P. Allan | Undulate Ray | 12.09 | Chesil | Shore |
| Bishops Lydeard SAC | P. Thomas | Rays Bream | 1.12 | Dawlish | Shore |
| Weston Outcasts | A. Madsen | Conger | 26.00 | Alderney | Shore |
| Weston Outcasts SAC | A. Madsen | Sole | 3.01 | Alderney | Shore |
| Mini Record Claim. | |||||
| Three B's SAA | .02.08 | Minehead | Boat | ||
| Irish Trophy. | |||||
| West Coast & Watchet SAC | D. Jeromson | Bull Huss | Ireland | Shore | |
| Fish of the Month. Sponsored by Shimano. | |||||
| Aug. | |||||
| Combe Martin SAC | G. Spriggs | Tope | 42.02 | Baggy Point | Shore |
| Sept; | |||||
| Combe Martin SAC | D. Ferrett | Sole | 4.00 | Bristol Channel | Shore |
| *** denotes new BCFSA Record | |||||
Notes from the Fish Recorder.
Hi there!
Another two great months, especially from the Shore section. Also, some good specimens have been recorded from outside of the BCFSA area. Just a reminder, only put in the best of each specie, so, if your club on it's day out caught three good specimen conger only the heaviest will go forward. This proviso applies to both boat and shore caught sections, but only to areas outside of the BCFSA region. Within the BCFSA area all three fish get a certificate, even if these were all caught by the same angler.
It was also nice to see a shore caught specie coming in from Ireland, we have not had this trophy entered into for a couple of years. From the list above you will notice that the Sole is the most prolific of the species recorded, and what some fine fish they have been. The second most popular specie was the Starry Smoothound, again with some very good specimens.
I expect that you have all heard by now that the " Fish of the Month" competition is no longer being sponsored by Colin's and Masterline. Over the last few years Masterline/Walker with Colin's of Weston have very generously sponsored this competition and I would like to thank them for their involvement in what has been a very interesting monthly contest, unfortunately with the present financial climate they have had to pull out of sponsorship.
You will notice under the "Fish of Month" heading we have now a new sponsor for this competition, Shimano. Most of you will know of Shimano and its position in the angling world. I feel we are very fortunate to acquire them as our sponsors and hope that our relationship with this company will go on for many years. They will be contacting every winner of the monthly competition personally, you, the lucky winners, will receive from them direct whatever the accessory that the company is promoting at that time. Don’t forget that I will require the address of each of the monthly winners, if you don’t put it onto the Specimen form then I will be contacting the club.
Finally I would like to add that the BCFSA Handbook is now available. In it you will find the updated record lists and the updated specimen list. You should be able to get these handbooks direct from your BCFSA delegate or secretary, failing that from any tackle dealer in your area.
All the best,
Keep those claims coming in,
Keith Reed
| Specimen claims April - May inclusive | |||||
| April. Boat | |||||
| Blackdown SAC | S. Shepherd | Starry Smoothound | 19.07 | Minehead | S |
| .. | S. Shepherd | Smoothound | 18.03 | .. | B |
| .. | S. Shepherd | Blonde Ray | 20.01 | .. | B |
| .. | S. Shepherd | Spotted Ray | 6.00 | .. | S |
| Clevedon Breakaways | P. Hall | Spurdog | 11.04 | Barry | B |
| Portishead Small Boats | M. Pollard | Bass | 13.03 | Portishead | Con |
| Seaswest SAC | Conger | Watchet | |||
| .. | A. Evans | Bass | 10.10 | Minehead | Con |
| Triple Hook SAC | D. Shapland | L. S. Dogfish | 3.04 | Ilfracombe | B |
| April. Shore | |||||
| Birnbeck SAC | T. Weedon | Small Eyed Ray | 10.09 | Minehead | B |
| Clevedon Pier SAC | J. Gibson | Sole | 3.06 | Clevedon Pier | S |
| Combe Martin SAC | R. Blackmore | Small Eyed Ray | 10.14 | Sillory | B |
| .. | M. Manley | .. | 10.03 | .. | B |
| .. | J. Patten | Blonde Ray | 16.00 | Minehead | G |
| Seaswest SAC | M. Lovell | Small Eyed Ray | 10.02 | .. | B |
| .. | K. Richmond | L. S. Dodfish | 1.12.08 | Brean | B |
| .. | A. Evans | Bull Huss | 11.04.08 | B | |
| Triple Hook SAC | B. Short | 3 B'd Rockling | 1.13 | Combe Martin | B |
| May. Boat | |||||
| Three B's SAC | I. McLean | Bull Huss | 14.09 | Minehead | B |
| .. | D. Cogger | Small Eyed Ray | 15.07 *** | .. | S |
| May. Shore | |||||
| Bishops Lydeard SAC | C. Creech | Starry Smoothound | 10.00 | Bossington | B |
| .. | C. Creech | .. | 10.07 | .. | B |
| .. | N. Sharland | .. | 10.13 | .. | B |
| .. | C. Creech | Small Eyed Ray | 10.04 | Greenaleigh | B |
| Combe Martin SAC | S. Jones | Small Eyed Ray | 11.14.08 | Minehead | B |
| .. | R. Blackmore | .. | 10.14 | .. | B |
| .. | R. Blackmore | .. | 10.04 | .. | B |
| .. | J. Patten | .. | 10.04 | .. | B |
| .. | J. Patten | .. | 11.01 | .. | B |
| .. | J. Patten | .. | 10.05 | .. | B |
| .. | J. Patten | .. | 10.02 | .. | B |
| .. | J. Patten | .. | 10 | .. | B |
| .. | S. Jones | Blonde Ray | 14.08 | .. | G |
| .. | K. Legge | .. | 12.05 | .. | S |
| .. | K. Legge | .. | 11.09.08 | .. | B |
| .. | J. Patten | .. | 18.01 | .. | G |
| .. | J. Patten | .. | 17.04 | .. | G |
| .. | J. Patten | .. | 14.1 | .. | G |
| .. | J. Patten | .. | 13.07 | .. | S |
| .. | J. Patten | L. S. Dogfish | 3.08 | .. | S |
| .. | R. Blackmore | Bull Huss | 10.1 | Lynmouth | B |
| .. | K. Legge | Tope | 45.13 | Puttsborough | G |
| Clevedon Pier SAC | J. Morris | Small Eyed Ray | 10.14 | Clevedon Pier | B |
| .. | T. Somerton | L. S. Dogfish | 2.12 | .. | B |
| Mendip ASA | A. Cox | Smoothound | 10.05 | Lilstock | B |
| .. | A. Cox | Starry Smoothound | 12 | … | S |
| Seaswest SAC | I. Phillips | Small Eyed Ray | 10 | Minehead | B |
| .. | M. Lovell | .. | 10.11.08 | .. | B |
| .. | J. Teakle | Starry Smoothound | 11 | Bossington | B |
| Three B's SAC | Starry Smoothound | 11.07 | Lilstock | B | |
| .. | S. Pettitt | .. | 14.14 | .. | G |
| Triple Hook SAC | J. Stainer | Starry Smoothound | 10.09 | Westward Ho! | B |
| .. | Small Eyed Ray | 11.1 | Selworthy | B | |
| Outside BCFSA Area. | |||||
| Burnham Boatowners SAC | N. Flay | Undulate Ray | 17.01 | Boat | |
| .. | D. Harding | Turbot | 15.15 | .. | .. |
| Three B's SAC | R. Weaver | Black Bream | 3.08 | Boscastle | .. |
| .. | M. Patten | Cuckoo Wrasse | 1.09 | Thurso, Scotland | .. |
| Bishops Lydeard SAC | A. Harris | L. S. Dogfish | 2.12 | Dawlish | Shore |
| Seaswest SAC | I. Phillips | Starry Smoothound | 10.01 | .. | .. |
| .. | I. Phillips | Smoothound | 13.05 | .. | .. |
| .. | P. Turner | Gilthead Bream | 4.03 |
.. | |
| Masterline and Colin's Fish of the Month. | ||||||
| April. | J. Patten | Combe Martin SAC | Blonde Ray | 16 | Minehead | Shore |
| May. | K. Legge | .. | Tope | 45.13 | Puttsborough | .. |
| *** Denotes new BCFSA Record. | ||||||
Notes from the Fish Recorder April & May
Well the last few months are like the good old days, plenty of fish being recorded and good ones as well! Already claims for this year are nearly totalling the whole of last year's amount and the best months are still to come.
It's nice to see that specimen Bass in double figures are being returned alive, they get the Conservation certificate but are also put into the Veal's Bass trophy at the end of the year. Also there is a special award for Tope which are put back alive. To enter this award you have to use the formula, which you will find printed several times in our handbook. I think that you would all agree that it is lovely to see a fish swim off after being caught.
Apart for a run on the two rays, blonde and small eyed; the variety of species recorded is amazing. If you take into account the species that were caught outside of our area as well, then, you have done well!
As I said in the annual report the sizes of a couple of species from the shore will probably be going up slightly next year. What we mustn't do is make the weight unobtainable to get into the silver or gold category specimen certificates. Usually these two categories would win the Fish of the Month and with it a voucher for £100. The boat caught species seem to keep constant, although saying that, a couple of species which were common a few years ago now appear to be hardly ever recorded. These couple of species will also be studied and if thought necessary the qualifying weight reduced accordingly.
There are two trophies, as well as the National certificates, to be won for species taken outside of the BCFSA area, one for boat caught fish and the other for shore caught. Both of these trophies and certificates are based against the British Record, there is only one criteria, that is, that they must be above the BCFSA specimen size. The reasoning is that, quite often, I receive claims for species to be entered into the National awards that do not reach this criterion. If at the year's end this happens to be the best of that particular specie submitted, then it would be assumed to receive a National certificate. Had that fish been caught within the BCFSA area then no claim, and no certificate would have been forthcoming.
Finally I would like to thank all those who are forwarding me photos of their claims it does help in case there is a discrepancy. With modern technology with cameras, phones, music etc; etc; all built in one small unit, it won't be long before they put it all in a fishing reel!!
All the best,
Will update you again in a couple of months.
Keith Reed.
Fish Recorder.
|
Specimen Claims February to March 2009 inclusive. | |||||
| Feb. Boat | |||||
| J. Pollard | Portishead Small Boats | Haddock | 5.03.08 | Portishead | S |
| J. Budge | Blackdown SAC | Small Eyed Ray | 12.12 | Minehead | B |
| P. Spratley | Combe Martin SAC | Spurdog | 10.09 | Lynmouth | B |
| A. Clarke | .. | .. | 11.14 | .. | B |
| A. Clarke | .. | .. | 12.02 | .. | S |
| J. Stainer | Triple Hook SAC | Conger | 22.04 | Saunton | S |
| March. Boat | |||||
| C. Walker | Clevedon Breakaways | Bull Huss | 13.12 | Barry | B |
| K. Norman | Tor SAC | Spurdog | 17 | Minehead | G |
| M. Beavington | Blackdown SAC | Blonde Ray | 21.05 | Minehead | B |
| J. Budge | .. | Small Eyed Ray | 11.13 | .. | B |
| C. Joy | Combe Martin SAC | Spurdog *** | 12.12 | Lynmouth | S |
| G. Spriggs | .. | .. | 14.02 | Minehead | G |
| J. Barrow | .. | .. | 12.02 | .. | S |
| S. Clarke | .. | .. | 12.04 | .. | S |
| C. Martin | .. | .. | 13.08 | .. | S |
| March. Shore | |||||
| R. Blackmore | Combe Martin SAC | Bull Huss | 12.11 | Lee Stone | S |
| R. Blackmore | .. | .. | 10.13 | .. | B |
| J. Barrow | .. | L. S. Dogfish | 2.12 | Watermouth | B |
| Conservation Certificate. (Weighed afloat & returned alive) | |||||
| J. Pollard | Portishead Small Boats | Bass | 9 | Portishead | Boat |
| Outside BCFSA Area. | |||||
| W. Sage | Blackdown SAC | Flounder | 2.13 | Looe | Shore |
| A. Shepherd | Blackdown SAC | Pollack | 21.08 | Exmouth | Boat |
| S. Shepherd | .. | Pouting | 3.09.08 | .. | .. |
| J. Quinn | Burnham Boatowners SAC | Plaice | 4.09 | .. | |
| C. Evans | .. | Ling | 39 | .. | .. |
| N. Flay | .. | Conger | 47.08 | .. | |
| International Claims. | |||||
| J. Patten | Combe Martin SAC | Dolphin Fish | 45 | Boat | |
| J. Patten | .. | Wahoo | 47 | .. | Boat |
| J. Patten | .. | Nurse Shark | 150 | Shore | |
|
Colin's & Masterline. Fish of the Month |
|||||
| Feb. | |||||
| J. Pollard | Portishead Small Boats | Haddock | 5.03.08 | Portishead | Boat |
| March | |||||
| K. Norman | Tor SAC | Spurdog | 17 | Minehead | Boat |
| *** Denotes new BCFSA Record | |||||
Notes from the Fish Recorder.
Hi there!
Looking at the last couple of months claims you can't help but noticing that the Spurdog takes pride of place. Just a few years ago this particular specie was quite a rarity but this year more claims have come to me than all the other years put together. In amongst those claims is a new BCFSA record for a boat caught fish and what a specimen that turns out to be!
At long last the boat angling fraternity have got into the fish and are doing very well, good luck to them as over the last couple of years they have had everything against them.
Don’t forget you boat anglers that you can weigh your fish afloat and put it back alive. You still put your claim in but instead of receiving a certificate of, bronze, silver or gilt it would be a conservation certificate. Except for the Bass and Tope, which have their own category for weighing fish afloat, other species cannot be entered into either the record lists or for major awards.
Whilst talking of other species, I have recently heard of a gilt head bream taken in a net from the north Devon area, this is a specie that I have not heard of before within the
Again talking about conservation certificates I feel that you are doing your bit towards the conservation of the fish stocks especially when I get claims in for bass of double figure weight being returned.
By the way, if you don’t hear from the federation within a couple of months of you putting your fish in through your club, make enquiries. Firstly through your club's fish recorder or secretary, or secondly directly to me. I have just received a query about several fish being caught and the club not passing on the necessary forms to me. These fish were in the running for a major award and with it valuable prizes donated by Shimano. It is hard enough catching these specimen fish so it is only right that you get the recognition for the achievement. You have 28 days in which to get the claim to me, plenty of time, but to make enquiries the following year! there's just nothing we can do.
Finally, I would like to say that, I had the honour of being the non-voting chairman who sat on the committee that decided on the winner of the Wilkinson Sword Award. Look up the conditions that apply to this award in our handbook or on our web site www.bcfsa.org.uk and you will see that it really is a most prestigious award. The latest nominated person to be added to this award is our web master and Vice Chairman, Angie Cox. Besides these last named positions she has also been responsible over the last few years in compiling and distributing our handbook, a great source of income for the federation.
If you know somebody whom you think deserves to be recognised for their input into angling through the federation then put that name forward. You have until the end of December to do this, plenty of time to discuss it at club level. It could be for angling skills, committee or club involvement, it doesn't even have to be an individual. It could be a team a pair or group of anglers or even a club. It's your shout, all we ask is that you place the nomination into a sealed envelope marked, Wilkinson Sword and post it to the secretary.
Will update you again in a couple of months,
All the best
Keith Reed
Fish Recorder
| Specimen Claims Dec;08 - Jan; 09 inclusive. | ||||||
| December . Boat | ||||||
| D. Kyte | Combe Martin SAC | Spurdog | 12.08 | Lynmouth | S | |
| D. Kyte | .. | .. | 12.04 | .. | S | |
| C. Joy | .. | .. | 12.04 | .. | S | |
| C. Joy | .. | .. | 12.02 | .. | S | |
| A. Clarke | .. | .. | 12.04 | .. | S | |
| A. Clarke | .. | .. | 10 | .. | B | |
| December. Shore | ||||||
| A. Gove | Combe Martin SAC | Thick Lipped Mullet | 4.01 | Ilfracombe | B | |
| J. Avery | .. | .. | 4.14 | .. | S | |
| D. Ferret | .. | Conger | 32.12 | Watermouth | G | |
| K. Legge | .. | L. S. Dogfish | 2.12 | .. | B | |
| K. Legge | .. | Bull Huss | 12.07 | .. | B | |
| January. Shore | ||||||
| J. Teakle | Seawest SAC | Bull Huss | 10.13 | B | ||
| J. Stainer | Triple Hook SAC | L. S. Dodfish | 2.13 | Saunton | B | |
| J. Stainer | .. | .. | 2.15.08 | .. | B | |
| D. Short | Ray Blonde | 10.15.04 | Combe Martin | B | ||
| G. Spriggs | Combe Martin SAC | Conger | 18.11 | Watermouth | B | |
| R. Blackmore | .. | .. | 20.1 | Lynmouth | B | |
| D. Ferret | .. | Bull Huss | 11.00.08 | Morte Point | B | |
| K. Legge | .. | Spurdog | 11.04 | Watermouth | G | |
| Colin's & Masterline Fish of Month. | ||||||
| Dec; | D. Ferret | Combe Martin SAC | Conger | 32.12 | Watermouth | Boat |
| Jan. | K. Legge | Combe Martin SAC | Spurdog | 11.04 | Watermouth | Shore |
| International Certificates. | ||||||
| D. Metcalfe | Clevedon Pier SAC | Greater Trevally | 88 | Watamu Kenya | Boat | |
| D. Metcalfe | .. | Sailfish | 105.11 | Malindi | Kenya | |
Notes from the BCFSA Fish Recorder.
From the entries listed above you will notice that the boat anglers had a reasonable December, but for January zilch!
Considering the weather that we have had over the last few months I think that all those who got afloat deserve a medal and a gold one as well! The shore anglers again proved that they are a hardy bunch and have put in some fine specimens, six different species already in for the year. Don’t forget that should you catch a specie not listed in our specimen list still put it forward, if for no other reason, it would prove that that particular fish is found within the area of the
On the topic of fish recognition various other bodies and establishments use our list of species for their own purposes. I believe that this will be even more so in the next few years when massive environmental alterations will be discussed and maybe put into being. The habitat of marine species appears to me, to come very low down the list when compared to other forms of life.
If you have any thoughts on the environment relating to the BCFSA area please contact any of the officers listed in the handbook, or look on our web-site www.bcfsa.org.uk.
Well that's it for the time being, will up date you again in a couple of months,
All the best,
K.Reed BCFSA Fish recorder
Specimen Claims for October-November inclusive
October. Boat.
H. Birchenouth
Weston Outcasts
Conger
43
Minehead
G
October. Shore
C. Buxton.
Birnbeck SAC
Sole
2.09
Portishead
S
M. Busby.
"
Ray Thornback
13.01
Weston.s.Mare
B
R. Phillips
Bishops Lydeard SAC
Conger
21.08
Blue Anchor
B
J. Dodden
Blackdown SAC
Ray Small Eyed
11.04
Selworthy
B
C. Butler
"
Sole
3
Minehead
G
B. Maxted
Clevedon Pier SAC
Turbot
2.09
Clevedon Pier
S
N. Chidzoy
Combe Martin SAC
Sole
3.01
G
K. Legge
"
Bass
10.06
S
J. Patten
"
Tope
37.1
Lynmouth
G
D. Ferret
"
Conger
29.07
Minehead
G
A. Joslin
"
Bull Huss
10.1
Baggy Point
B
A. Joslin
"
L. S. Dogfish
3.04
"
B
A. Joslin
"
"
3
"
B
J. Davies
Tenby & Dist SAC
Flounder
2.06.08
Llanstephan
B
J. Stainer
Triple Hook SAC
Bass
10.01
Westward Ho!
B
J. Teakle
Weston Outcasts
Sole
3.15
Minehead
G
M. Lovell
Weston.s.Mare SAA
Ray Blonde
13.14
Llantwit Major
S
November. Boat
J. Shephard
Portishead Small Boats
Bass
11.03.08
Portishead
S
November. Shore.
C. Hodge
Bishops Lydeard SAC
Bull Huss
11.03
Woody Bay
B
J. Patten.
Combe Martin SAC
Tope
43.05
Lynmouth
G
J. Patten
"
"
31.09
"
G
J. Patten.
"
"
32.08
"
G
J. Avery
"
Thick Lipped Mullet
4.05.12
Watermouth
B
Claims outside of BCFSA Area. (National)
J. Alford
Clevedon Pier SAC
Black Bream
4.12
Beer
Boat
T. Fone
Three B's SAC
Triggerfish
4.02
Boscastle
"
S. Ace
Weston Outcasts
Bass
10.08
Aldernay
"
S. Winter
Clevedon Breakaways
Thick Lipped Mullet
4.15.12
Aldernay
Shore
S. Mathias
"
Cuckoo Wrasse
1.06.10
"
"
N. Gullin
Combe Martin SAC
Flounder
3
S. Devon
"
M. Lovell
Weston.s.Mare SAA
Black Bream
2.06.08
Aldernay
"
Colin's & Masterline Fish of Month
Oct; J. Patten
Combe Martin SAC
Tope
37.1
Lynmouth
Shore
Nov; J. Patten
Combe Martin SAC
Tope
43.05
Lynmouth
Shore
Notes from the BCFSA Fish Recorder
Hi there!
Well we've come to the end of the year. Not a very profitable one either
It has been one of the worse years that I can remember for claims, and that's going back a bit!
The boat anglers have fared the worse, mainly because of the weather conditions. How on earth the charter boat skippers make a living is beyond me. The small boat owners have not fared very well either again due to the weather. When they do manage to get afloat the fish were not co-operating.
Anyway there's always 2009 to look forward to, at least that's one thing about angling and anglers in particular they are always optimistic. To see the whole of the claims put in during the past year look at our web-site. I have put forward a couple of pages of all the clubs claims, all the awards for the year and a page of interesting facts and figures. Go and have a look!
That’s all for now, will update you again in a couple of months.
All the best.
Keith Reed. BCFSA Fish Recorder.
| Specimen Claims. August - Sept; 2008 inclusive | |||||
| Aug; Boat | |||||
| M. Beavington | Blackdown SAC | Conger | 46 | Minehead | G |
| M. Bowden | Burnham Boatowners | Sole | 2.1 | Burnham | S |
| M. Doble | Weston Dolphins | Tope | 54.12 | Watermouth | G |
| Aug; Shore | |||||
| A. Clement | Birnbeck SAC | Conger | 20.02 | B | |
| M. Lovell | .. | Mullet Golden | 1.12 | Rossilli Bay | B |
| M. Bosby | .. | Ray Thornback | 13.08 | Sandpoint | B |
| M. Lovell | .. | Ray Small Eyed | 10.01 | Minehead | B |
| C. Hodge | Bishops Lydeard SAC | Conger | 23.02 | Lee Abbey | S |
| A. Gove | Combe Martin SAC | Mullet Thick Lipped | 4.05.08 | Ilfracombe | B |
| G. Andrews | .. | Bull Huss | 13.11.08 | Baggy Point | S |
| G. Andrews | .. | Trigger Fish | 3.13 | .. | B |
| G. Andrews | .. | .. | 3.07 | .. | B |
| G. Spriggs | .. | Tope | 29.04 | Lynmouth | G |
| A. Gove | Mullet Thick Lipped | 4.06 | Ilfracombe | B | |
| A. Gove | .. | 4.02 | .. | B | |
| A. Gove | .. | 4.12 | .. | B | |
| M. Patten | Three B's SAC | Sole | 2.14.04 | Burnham | S |
| J. Stainer | Triple Hook SAC | Wrasse Ballan | 4.08 | Baggy Point | B |
| J. Stainer | .. | L.S.Dogfish | 3.05.12 | .. | S |
| T. Burslem | .. | .. | 3.01.04 | .. | B |
| S. Luxton | .. | Starry Smoothound | 11.1 | Westward Ho! | B |
| M. Doble | Weston Dolphins | 11.09 | Blue Anchor | B | |
| Sept; Boat | |||||
| H. Birchenough | Weston Outcasts | Conger | 36 | Minehead | S |
| Sept; Shore | |||||
| N. Gale | Bishops Lydeard SAC | Conger | 27 | Lynmouth | G |
| H. Birchenough | Weston Outcasts | Sole | 2.14 | Minehead | S |
| B. Taylor | Tenby & Dist SAC | Pollack | 4.03.12 | Caerfai | S |
| B. Taylor | .. | .. | 4.10.04 | .. | G |
| K. Legge | Combe Martin SAC | Conger | 19 | Baggy Point | B |
| G. Andrews | .. | Smoothound | 12.13.08 | Westward Ho! | S |
| A. Gove | Thick Lipped Mullet | 6.07 | Ilfracombe | G | |
| A. Gove | .. | 5.05 | .. | S | |
| A. Gove | .. | 4.07.08 | .. | B | |
| A. Clarke | .. | .. | 4.13 | Lynmouth | S |
| Outside BCFSA area. | |||||
| S. Shepherd | Blackdown SAC | Mackerel | 2.06 | Exmouth | Boat |
| H. Verral | Burnham Boatowners | Black Bream | 3.08 | .. | |
| G. Andrews | Combe Martin SAC | Ray Blonde | 18.03 | Shore | |
| S. Milton | Three B's SAC | Sole | 2.06 | W. Bexington | .. |
| C. Barker | Weston Outcasts | Plaice | 3.04 | Chesil | |
| Fish of the Month | |||||
| Aug; M. Doble | Weston Dolphins | Tope | 54.12 | Watermouth | Boat |
| Sept; A. Gove | Combe Martin SAC | Thick Lipped Mullet | 6.07 | Ilfracombe | Shore |
Notes from the Fish Recorder Aug - Sept.
Hi there!
Well it appears that there is a bit more to write about for the last couple of months. Up until then it has been a pretty poor year, in particular for the boat anglers. Look at the last two months boat caught fish and you will find that, yet again, they have not faired very well. Even for the species which are normally recorded from outside of the BCFSA region are few in numbers. To compensate, those that have been recorded are of the top class medal category.
Species recorded from the shore have come from all over our area, north Devon being the most numerous, but, a few coming in from the welsh side of the channel. Again there have been some exceptional fish among them in both the silver and gold categories. Let me remind you now, should you catch a fish, which is not in our specimen list or in our record list get it recorded. It doesn't matter whether it is over or under the 1lb mark it will be put into the correct list.
I expect that you all know about our web-site and how to access it. Please use it, use it to link into your own club's site or to put forward your views on any topic relating to the
Well that’s it for this session,
Bye for now.
Keith Reed
BCFSA Fish Recorder.
|
Specimen Claims. | |||||
|
June - July 2008 inclusive |
| June Boat | |||||
| J Avery | Combe Martin SAC | Stary Smoothound | 20.09 | Minehead | S |
| June Shore | |||||
| R Broomfield | Bishops Lydeard SAC | Stary Smoothound | 10.14 | Porlock | B |
| C Creech | Bishops Lydeard SAC | Stary Smoothound | 13.08 | Porlock | S |
| C Hodge | Bishops Lydeard SAC | Stary Smoothound | 12.10 | Saunton Rocks | S |
| N Gale | Bishops Lydeard SAC | Stary Smoothound | 14.06 | Saunton Rocks | G |
| R Jarman | Bishops Lydeard SAC | L S Dogfish | 3.04 | Blue anchor | B |
| N Gale | Bishops Lydeard SAC | L S Dogfish | 2.12 | Bossington | B |
| C Hodge | Bishops Lydeard SAC | L S Dogfish | 3.00 | Bossington | B |
| W Jarman | Bishops Lydeard SAC | Small Eyed Ray | 10.08 | Greenleigh | B |
| C Jenkins | Blackdown SAC | Small Eyed Ray | 10.05 | Selworthy | B |
| C Jenkins | Blackdown SAC | Small Eyed Ray | 11.06 | Selworthy | B |
| G Spriggs | Coombe Martin SAC | Small Eyed Ray | 10.12 | Minehead | B |
| R White | WestonS A A | Sole | 2.07.08 | Clevedon | B |
| J Passmore | Triple Hook SAC | Thin Lipped Mullet | 4.01 | River Taw | B |
| S Luxton | Triple Hook SAC | Thin Lipped Mullet | 4.04 | River Taw | B |
| S Luxton | Triple Hook SAC | Thin Lipped Mullet | *** 5.01 | River Taw | S |
| July Boat | |||||
| R Lovering | Weston Outcasts | 3 Bearded Rockling | 1.12 | Minehead | B |
| R Lovering | Weston Outcasts | Tope (by formula) | 40.07 | Minehead | B |
| July Shore | |||||
| C Creech | Bishops Lydeard SAC | Small Eyed Ray | 10.08 | Porlock | B |
| C Creech | Bishops Lydeard SAC | Small Eyed Ray | 10.02 | Porlock | B |
| R Broomfield | Bishops Lydeard SAC | Stary Smoothound | 10.03 | Bossington | B |
| R Broomfield | Bishops Lydeard SAC | Stary Smoothound | 10.02 | Bossington | B |
| N Ruskin | Clevedon Pier SAC | Sole | 2.08 | Clevedon Pier | B |
| K Legg | Combe Martin SAC | Tope | 26.00 | Lynmouth | S |
